Where the money goes, month by month
Expenditure
Monthly expenditure by sector — Administration, Security and Defense, Economic, and Social affairs — published as each month's figures are finalised.
Total expenditure
$679.8M
$679,762,755FY2026 (January – September)
+15.7%vs January – September FY2025
- Monthly average
- $75.5M
- Largest sector
- Administration affairs
- 35.1% of the total
- Months published
- 9 of 12
Administration affairsSecurity and defense affairsSocial affairsEconomic affairs
Over time
Each month's figure.
Figures
US dollars, rounded to the dollar · exact amounts in the CSV
| Month | Administration affairs | Security and defense affairs | Economic affairs | Social affairs | Total |
|---|---|---|---|---|---|
| Sep 2026 | $25,121,617 | $22,846,372 | $11,674,727 | $22,297,743 | $81,940,459 |
| Aug 2026 | $21,690,618 | $23,610,409 | $17,950,662 | $8,749,405 | $72,001,094 |
| Jul 2026 | $30,174,810 | $23,166,383 | $8,653,187 | $19,212,006 | $81,206,386 |
| Jun 2026 | $48,117,216 | $23,107,438 | $17,478,211 | $24,232,986 | $112,935,851 |
| May 2026 | $35,016,871 | $23,420,323 | $16,904,616 | $8,081,646 | $83,423,456 |
| Apr 2026 | $26,043,534 | $23,436,820 | $15,678,897 | $12,249,983 | $77,409,235 |
| Mar 2026 | $25,751,992 | $24,955,470 | $11,727,475 | $22,782,099 | $85,217,035 |
| Feb 2026 | $18,685,419 | $22,628,764 | $10,627,116 | $8,033,440 | $59,974,738 |
| Jan 2026 | $8,052,863 | $16,763,034 | $562,943 | $275,660 | $25,654,499 |
| Total | $238,654,941 | $203,935,013 | $111,257,833 | $125,914,968 | $679,762,755 |
